Doomwarriors
Doomwarriors Clan

« Back to the clan war

Demo statistics: clan war vs. vdw

26.04.2005 · kuh3liga · q3 (ctf)
4:0

Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.

q3wcp1 RED 6 : 0 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.WarLock 80 29 8 3.63 – – – 30% 6 2 0
dwc.n4cer 75 42 37 1.14 10007 7714 +2293 32% 1 5 1
dwc.dyg 74 23 13 1.77 – – – 30% 0 2 1
dwc.phx 73 31 30 1.03 – – – 31% 5 2 4
dwc.xol! 54 30 43 0.70 – – – 23% 0 1 0
vdw[dymas] 85 34 22 1.55 – – – 27% 4 4 0
vdw[jopa] 59 22 25 0.88 – – – 25% 0 0 0
vdw[duK3] 48 20 42 0.48 – – – 27% 1 3 0
vdw[bnk] 32 25 41 0.61 – – – 20% 3 3 0
vdw[skyhawk] 23 13 16 0.81 – – – 22% 0 0 0
vdw[w0d4n] 21 11 13 0.85 – – – 22% 0 2 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Gauntlet Machinegun Shotgun Grenade Launcher Rocket Launcher Railgun Plasma Gun
dwc.n4cer 0% · 0 29% · 5 27% · 8 15% · 2 45% · 30 40% · 4 18% · 5

Who fragged whom

Killer ↓ / victim → dwc.WarLock dwc.n4cer dwc.DyG dwc.phx dwc.xol! vdw[dymas] vdw[jopa] vdw[duK3] vdw[bnk] vdw[skyhawk] vdw[w0d4n]
dwc.WarLock · 0 0 0 0 2 0 10 7 7 3
dwc.n4cer 0 · 0 0 0 9 8 10 8 3 4
dwc.DyG 0 0 · 0 0 1 0 8 11 2 1
dwc.phx 0 0 0 · 0 5 7 4 10 1 4
dwc.xol! 0 0 0 0 · 5 9 9 4 2 1
vdw[dymas] 0 15 1 5 13 · 0 0 0 0 0
vdw[jopa] 0 8 1 9 4 0 · 0 0 0 0
vdw[duK3] 1 7 3 2 7 0 0 · 0 0 0
vdw[bnk] 5 3 3 5 9 0 0 0 · 0 0
vdw[skyhawk] 0 1 3 4 5 0 0 0 0 · 0
vdw[w0d4n] 1 1 1 4 4 0 0 0 0 0 ·

Demos: dwc.n4cer

q3w7 RED 4 : 0 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.phx 108 66 45 1.47 – – – 25% 6 8 0
dwc.dyg 81 39 24 1.63 – – – 27% 2 4 2
dwc.n4cer 61 42 42 1.00 8503 7817 +686 25% 4 1 1
dwc.WarLock 56 37 25 1.48 – – – 20% 7 1 0
dwc.xol! 47 24 25 0.96 – – – 22% 0 0 1
vdw[dymas] 62 45 49 0.92 – – – 28% 10 1 0
vdw[jopa] 52 19 31 0.61 – – – 13% 1 2 0
vdw[bnk] 46 40 57 0.70 – – – 24% 3 4 0
vdw[w0d4n] 43 24 36 0.67 – – – 18% 2 0 0
vdw[duK3] 41 26 46 0.57 – – – 25% 0 1 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun
dwc.n4cer 24% · 2 23% · 6 20% · 1 47% · 9 30% · 9 49% · 5 15% · 10

Who fragged whom

Killer ↓ / victim → dwc.phx dwc.DyG dwc.n4cer dwc.WarLock dwc.xol! vdw[dymas] vdw[jopa] vdw[bnk] vdw[w0d4n] vdw[duK3]
dwc.phx · 0 0 0 0 15 17 11 14 9
dwc.DyG 0 · 0 0 0 11 5 7 5 11
dwc.n4cer 0 0 · 0 0 8 5 15 9 5
dwc.WarLock 0 0 0 · 0 6 0 18 2 11
dwc.xol! 0 0 0 0 · 7 2 4 3 8
vdw[dymas] 12 5 12 7 9 · 0 0 0 0
vdw[jopa] 5 3 9 1 1 0 · 0 0 0
vdw[bnk] 9 10 8 9 4 0 0 · 0 0
vdw[w0d4n] 10 4 5 2 3 0 0 0 · 0
vdw[duK3] 7 1 6 6 6 0 0 0 0 ·

Demos: dwc.n4cer

doomwarriors.de - design: motter - code: n4cer
Random Pics

Random clan image



empty