Doomwarriors
Doomwarriors Clan

« Back to the clan war

Demo statistics: clan war vs. mYm-ctf

22.02.2005 · kuh3liga · q3 (ctf)
4:0

Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.

q3wcp1 RED 6 : 0 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.sonic 85 38 29 1.31 5253 5682 -429 26% 1 3 0
dwc.Freeze 76 35 26 1.35 6188 6457 -269 22% 2 2 0
dwc.dyg 71 43 37 1.16 8637 7208 +1429 24% 0 6 2
dwc.n4cer 64 42 40 1.05 9112 7801 +1311 28% 1 5 3
dwc.xol! 56 37 49 0.76 6820 8559 -1739 19% 0 1 1
mYm.KOn1 69 33 33 1.00 5430 6916 -1486 25% 2 2 0
mYm.DsdL 67 32 25 1.28 6369 5972 +397 26% 0 2 0
mYm.eXoduS 66 41 46 0.89 9808 7028 +2780 29% 1 2 0
mYm.fabsi 46 36 58 0.62 7715 8927 -1212 26% 1 0 0
mYm.grasi 34 31 44 0.70 6385 7167 -782 26% 1 1 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Gauntlet Machinegun Shotgun Grenade Launcher Rocket Launcher Railgun Plasma Gun
dwc.sonic – 20% · 3 19% · 12 14% · 1 40% · 18 42% · 3 16% · 2
dwc.Freeze – 17% · 1 11% · 4 0% · 0 33% · 18 39% · 9 18% · 5
dwc.dyg 0% · 0 22% · 2 19% · 7 0% · 0 46% · 30 21% · 1 12% · 4
dwc.n4cer – 27% · 2 19% · 13 100% · 1 43% · 23 33% · 0 11% · 5
dwc.xol! – 18% · 2 15% · 3 16% · 1 29% · 26 33% · 4 9% · 1
mYm.KOn1 – 16% · 4 17% · 3 20% · 1 36% · 21 39% · 5 0% · 0
mYm.DsdL – 21% · 2 18% · 4 17% · 0 41% · 20 43% · 3 17% · 3
mYm.eXoduS – 24% · 4 24% · 3 15% · 0 43% · 32 36% · 1 16% · 3
mYm.fabsi 0% · 0 22% · 4 22% · 1 25% · 1 40% · 23 41% · 7 2% · 0
mYm.grasi – 21% · 2 11% · 3 11% · 0 47% · 21 19% · 4 12% · 2

Who fragged whom

Killer ↓ / victim → dwc.sonic dwc.Freeze dwc.DyG dwc.n4cer dwc.xol! mYm.KOn1 mYm.DsdL mYm.eXoduS mYm.fabsi mYm.grasi
dwc.sonic · 0 0 0 0 3 2 8 13 12
dwc.Freeze 0 · 0 0 0 4 1 10 11 9
dwc.DyG 0 0 · 0 0 9 10 8 8 8
dwc.n4cer 0 0 0 · 0 9 6 9 13 5
dwc.xol! 0 0 0 0 · 7 6 9 8 7
mYm.KOn1 2 2 9 10 10 · 0 0 0 0
mYm.DsdL 2 1 12 6 11 0 · 0 0 0
mYm.eXoduS 8 8 3 8 14 0 0 · 0 0
mYm.fabsi 11 7 7 5 6 0 0 0 · 0
mYm.grasi 2 7 6 9 7 0 0 0 0 ·

Demos: dwc.n4cer

q3wcp9 RED 2 : 1 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.dyg 71 46 42 1.10 8358 7849 +509 22% 4 1 0
dwc.Freeze 62 58 26 2.23 10454 5701 +4753 27% 18 0 0
dwc.sonic 60 31 16 1.94 4174 4293 -119 21% 4 2 0
dwc.xol! 58 39 44 0.89 6412 8219 -1807 20% 0 5 0
dwc.n4cer 52 44 51 0.86 9678 8763 +915 30% 3 4 2
mYm.grasi 74 30 17 1.76 5545 3837 +1708 23% 8 2 0
mYm.fabsi 58 42 71 0.59 8912 11228 -2316 29% 7 5 1
mYm.DsdL 56 38 21 1.81 6274 5414 +860 23% 2 1 0
mYm.eXoduS 40 37 65 0.57 7992 9552 -1560 28% 2 2 0
mYm.KOn1 25 18 59 0.31 6102 9045 -2943 18% 2 0 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun Gauntlet
dwc.dyg 22% · 5 19% · 6 22% · 0 39% · 14 19% · 13 35% · 8 0% · 0 –
dwc.Freeze 29% · 2 24% · 6 8% · 4 36% · 6 25% · 11 47% · 29 0% · 0 –
dwc.sonic 22% · 5 9% · 0 0% · 0 26% · 3 23% · 9 42% · 13 13% · 1 –
dwc.xol! 23% · 5 16% · 3 9% · 1 27% · 21 17% · 7 25% · 2 12% · 0 –
dwc.n4cer 28% · 2 22% · 7 20% · 2 44% · 25 26% · 3 48% · 5 0% · 0 –
mYm.grasi 21% · 1 15% · 1 0% · 0 27% · 10 22% · 1 39% · 16 7% · 1 –
mYm.fabsi 24% · 3 22% · 7 0% · 0 45% · 19 26% · 2 49% · 11 0% · 0 0% · 0
mYm.DsdL 22% · 2 17% · 4 0% · 0 44% · 13 22% · 11 31% · 8 0% · 0 –
mYm.eXoduS 23% · 6 24% · 2 0% · 0 42% · 19 29% · 4 32% · 6 21% · 0 –
mYm.KOn1 15% · 2 17% · 1 16% · 3 37% · 4 19% · 4 40% · 3 12% · 1 –

Who fragged whom

Killer ↓ / victim → dwc.DyG dwc.Freeze dwc.sonic dwc.xol! dwc.n4cer mYm.grasi mYm.fabsi mYm.DsdL mYm.eXoduS mYm.KOn1
dwc.DyG · 0 0 0 0 7 20 1 11 7
dwc.Freeze 0 · 0 0 0 1 14 6 20 17
dwc.sonic 0 0 · 0 0 0 12 2 9 8
dwc.xol! 0 0 0 · 0 2 10 4 10 13
dwc.n4cer 0 0 0 0 · 4 12 5 9 14
mYm.grasi 6 1 1 8 14 · 0 0 0 0
mYm.fabsi 14 8 6 8 6 0 · 0 0 0
mYm.DsdL 7 5 2 11 13 0 0 · 0 0
mYm.eXoduS 8 2 5 12 10 0 0 0 · 0
mYm.KOn1 4 6 2 2 4 0 0 0 0 ·

Demos: dwc.n4cer

doomwarriors.de - design: motter - code: n4cer
Random Pics

Random clan image



empty