Doomwarriors
Doomwarriors Clan

« Back to the clan war

Demo statistics: clan war vs. bsl

13.03.2005 · cb-playoffs · q3 (ctf)
2:4

Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.

q3w3 RED 1 : 0 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.dyg 81 51 45 1.13 – – – 24% 0 1 0
dwc.Freeze 64 36 17 2.12 – – – 26% 2 3 0
dwc.sonic 62 35 30 1.17 – – – 26% 0 2 0
dwc.xol! 55 36 49 0.73 – – – 22% 0 1 1
dwc.n4cer 47 37 49 0.76 8493 8393 +100 23% 0 1 0
bsl>Rev 73 38 18 2.11 – – – 25% 5 0 0
bsl>o0o 64 26 27 0.96 – – – 24% 2 1 0
bsl.Stormi 54 46 49 0.94 – – – 21% 0 2 0
bsl>Mr.Eddy 45 34 53 0.64 – – – 21% 0 3 0
bsl>Inumeg 28 26 63 0.41 – – – 18% 0 2 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun
dwc.n4cer 27% · 6 22% · 7 9% · 3 47% · 8 22% · 4 17% · 1 17% · 9

Who fragged whom

Killer ↓ / victim → dwc.DyG dwc.Freeze dwc.sonic dwc.xol! dwc.n4cer bsl>Rev bsl>o0o bsl.Stormi bsl>Mr.Eddy bsl>Inumeg
dwc.DyG · 0 0 0 0 7 7 11 16 10
dwc.Freeze 0 · 0 0 0 2 6 9 7 12
dwc.sonic 0 0 · 0 0 1 0 12 9 13
dwc.xol! 0 0 0 · 0 4 6 5 8 13
dwc.n4cer 0 0 0 0 · 3 6 7 10 11
bsl>Rev 10 1 5 8 14 · 0 0 0 0
bsl>o0o 11 2 2 7 4 0 · 0 0 0
bsl.Stormi 10 8 7 13 8 0 0 · 0 0
bsl>Mr.Eddy 6 2 8 11 7 0 0 0 · 0
bsl>Inumeg 3 3 6 7 7 0 0 0 0 ·

Demos: dwc.n4cer

q3wcp1 RED 1 : 2 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.Freeze 93 45 25 1.80 – – – 28% 7 2 1
dwc.sonic 77 36 37 0.97 – – – 25% 2 4 0
dwc.xol! 66 52 55 0.95 – – – 27% 1 3 0
dwc.dyg 64 50 54 0.93 – – – 29% 0 7 0
dwc.n4cer 49 44 61 0.72 10548 9105 +1443 29% 3 4 0
bsl>o0o 102 43 25 1.72 – – – 21% 1 2 0
bsl>Rev 73 33 25 1.32 – – – 23% 1 0 1
bsl.Stormi 62 49 63 0.78 – – – 29% 1 4 0
bsl>Mr.Eddy 51 42 66 0.64 – – – 27% 0 3 0
bsl>Inumeg 46 35 64 0.55 – – – 21% 0 4 1

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Railgun Plasma Gun
dwc.n4cer 26% · 3 19% · 8 23% · 0 42% · 19 63% · 8 16% · 6

Who fragged whom

Killer ↓ / victim → dwc.Freeze dwc.sonic dwc.xol! dwc.DyG dwc.n4cer bsl>o0o bsl>Rev bsl.Stormi bsl>Mr.Eddy bsl>Inumeg
dwc.Freeze · 0 0 0 0 3 1 11 16 14
dwc.sonic 0 · 0 0 0 2 0 8 14 12
dwc.xol! 0 0 · 0 0 8 8 16 7 13
dwc.DyG 0 0 0 · 0 7 6 14 14 9
dwc.n4cer 0 0 0 0 · 5 8 9 12 10
bsl>o0o 1 1 10 13 18 · 0 0 0 0
bsl>Rev 2 1 11 13 6 0 · 0 0 0
bsl.Stormi 7 11 11 9 11 0 0 · 0 0
bsl>Mr.Eddy 8 8 13 8 5 0 0 0 · 0
bsl>Inumeg 5 10 2 7 11 0 0 0 0 ·

Demos: dwc.n4cer

q3w7 RED 0 : 1 BLUE · 20:52

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.dyg 64 55 44 1.25 – – – 24% 1 5 0
dwc.sonic 62 26 5 5.20 – – – 27% 3 2 0
dwc.Freeze 60 38 21 1.81 – – – 25% 7 5 0
dwc.xol! 55 41 52 0.79 – – – 25% 0 2 0
dwc.n4cer 40 38 49 0.78 9473 8318 +1155 24% 1 1 0
bsl>o0o 64 25 14 1.79 – – – 21% 0 0 0
bsl>Inumeg 58 44 59 0.75 – – – 20% 2 5 0
bsl>Rev 50 27 24 1.13 – – – 22% 0 0 0
bsl.Stormi 48 31 49 0.63 – – – 25% 1 3 0
bsl>Mr.Eddy 48 30 59 0.51 – – – 21% 0 2 1

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun
dwc.n4cer 21% · 2 23% · 4 10% · 1 50% · 17 24% · 7 44% · 3 18% · 6

Who fragged whom

Killer ↓ / victim → dwc.DyG dwc.sonic dwc.Freeze dwc.xol! dwc.n4cer bsl>o0o bsl>Inumeg bsl>Rev bsl.Stormi bsl>Mr.Eddy
dwc.DyG · 0 0 0 0 8 12 7 13 15
dwc.sonic 0 · 0 0 0 0 10 0 6 10
dwc.Freeze 0 0 · 0 0 1 9 0 10 18
dwc.xol! 0 0 0 · 0 3 13 7 11 7
dwc.n4cer 0 0 0 0 · 1 12 10 8 7
bsl>o0o 5 0 0 9 11 · 0 0 0 0
bsl>Inumeg 12 2 8 14 8 0 · 0 0 0
bsl>Rev 6 0 0 7 14 0 0 · 0 0
bsl.Stormi 10 1 4 9 7 0 0 0 · 0
bsl>Mr.Eddy 6 2 7 11 4 0 0 0 0 ·

Demos: dwc.n4cer

doomwarriors.de - design: motter - code: n4cer
Random Pics

Random clan image



empty