Doomwarriors
Doomwarriors Clan

« Back to the clan war

Demo statistics: clan war vs. eXnet

15.02.2005 · cb · q3 (ctf)
3:1

Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.

q3w7 RED 12 : 0 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.Alex 138 52 17 3.06 7306 4176 +3130 23% 6 5 0
dwc.n4cer 111 46 37 1.24 6094 7573 -1479 19% 1 2 6
my_dwc.xol! 91 37 42 0.88 7698 7040 +658 25% 1 3 5
dwc.Freeze 78 44 26 1.69 7448 4086 +3362 21% 5 4 0
dwc.dyg 69 47 48 0.98 8790 8566 +224 22% 0 5 1
eXnet plim 88 36 29 1.24 7657 5450 +2207 24% 2 1 0
eXnet mute 52 36 52 0.69 5423 7517 -2094 15% 2 2 0
UnnamedPlayer 43 32 39 0.82 6941 7355 -414 23% 1 0 0
eXnet x3zter' 40 29 51 0.57 5394 7845 -2451 22% 1 2 0
eXnet s!Ngl3 35 27 62 0.44 6026 9169 -3143 15% 0 1 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Gauntlet Machinegun Shotgun Grenade Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun
dwc.Alex 0% · 0 20% · 0 13% · 1 50% · 0 34% · 11 25% · 28 39% · 12 0% · 0
dwc.n4cer – 23% · 2 15% · 4 0% · 0 39% · 7 21% · 16 18% · 2 16% · 15
my_dwc.xol! 0% · 0 32% · 1 17% · 4 26% · 2 45% · 23 22% · 2 29% · 2 15% · 3
dwc.Freeze 0% · 1 22% · 2 37% · 5 11% · 2 25% · 14 25% · 7 29% · 11 11% · 2
dwc.dyg – 24% · 1 28% · 6 11% · 0 46% · 20 24% · 10 40% · 2 14% · 8
eXnet plim 0% · 0 27% · 4 25% · 2 0% · 0 43% · 18 22% · 8 34% · 4 12% · 0
eXnet mute – 14% · 0 17% · 4 22% · 3 47% · 6 19% · 2 25% · 8 13% · 13
UnnamedPlayer – 18% · 3 22% · 4 9% · 2 45% · 14 25% · 5 47% · 4 15% · 0
eXnet x3zter' 0% · 0 16% · 3 25% · 7 6% · 0 45% · 10 28% · 1 24% · 7 14% · 1
eXnet s!Ngl3 0% · 1 14% · 2 27% · 3 100% · 0 39% · 13 12% · 6 0% · 0 16% · 2

Who fragged whom

Killer ↓ / victim → dwc.Alex dwc.n4cer my_dwc.xol! dwc.Freeze dwc.DyG eXnet plim eXnet mute UnnamedPlayer eXnet x3zter' eXnet s!Ngl3
dwc.Alex · 0 0 0 0 1 10 0 14 18
dwc.n4cer 0 · 0 0 0 12 9 0 6 12
my_dwc.xol! 0 0 · 0 0 3 13 0 11 7
dwc.Freeze 0 0 0 · 0 1 6 0 13 12
dwc.DyG 0 0 0 0 · 11 13 0 6 10
eXnet plim 0 9 12 1 14 · 0 0 0 0
eXnet mute 4 6 13 3 10 0 · 0 0 0
UnnamedPlayer 0 0 0 0 0 0 0 · 0 0
eXnet x3zter' 3 4 8 7 7 0 0 0 · 0
eXnet s!Ngl3 7 9 5 2 4 0 0 0 0 ·

Demos: dwc.n4cer

q3wcp1 RED 1 : 1 BLUE · 20:25

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.Freeze 83 42 49 0.86 7097 8489 -1392 18% 5 1 0
dwc.Alex 61 30 34 0.88 5417 6904 -1487 23% 0 1 0
dwc.dyg 56 31 52 0.60 6462 8858 -2396 18% 0 3 0
dwc.n4cer 49 26 58 0.45 6270 9468 -3198 20% 1 2 1
my_dwc.xol! 43 31 61 0.51 6311 10456 -4145 16% 0 0 0
eXnet plim 94 49 15 3.27 8900 3703 +5197 30% 1 5 0
eXnet [mike] 88 51 14 3.64 8453 4457 +3996 30% 0 6 0
eXnet s!Ngl3 86 49 48 1.02 10156 8302 +1854 28% 0 6 1
eXnet x3zter' 59 46 50 0.92 8887 7507 +1380 28% 1 5 0
eXnet mute 41 39 48 0.81 7779 7588 +191 24% 2 3 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Railgun Plasma Gun Gauntlet
dwc.Freeze 16% · 4 25% · 2 17% · 2 27% · 22 48% · 7 10% · 5 –
dwc.Alex 15% · 1 15% · 2 0% · 0 35% · 21 15% · 1 19% · 5 –
dwc.dyg 14% · 2 17% · 4 6% · 0 30% · 21 0% · 0 9% · 4 –
dwc.n4cer 17% · 2 17% · 3 9% · 1 32% · 16 20% · 1 11% · 3 0% · 0
my_dwc.xol! 16% · 3 14% · 1 4% · 1 23% · 20 6% · 1 13% · 5 –
eXnet plim 18% · 0 24% · 9 11% · 1 37% · 37 29% · 1 9% · 1 –
eXnet [mike] 12% · 0 14% · 1 0% · 0 38% · 45 40% · 2 22% · 3 –
eXnet s!Ngl3 13% · 1 12% · 1 13% · 0 46% · 45 0% · 0 16% · 2 –
eXnet x3zter' 24% · 6 18% · 2 17% · 2 50% · 32 50% · 3 7% · 0 0% · 1
eXnet mute 22% · 4 15% · 3 0% · 0 43% · 24 40% · 3 16% · 5 –

Who fragged whom

Killer ↓ / victim → dwc.Freeze dwc.Alex dwc.DyG dwc.n4cer my_dwc.xol! eXnet plim eXnet [mike] eXnet s!Ngl3 eXnet x3zter' eXnet mute
dwc.Freeze · 0 0 0 0 1 2 14 14 11
dwc.Alex 0 · 0 0 0 2 0 10 9 9
dwc.DyG 0 0 · 0 0 0 6 10 9 6
dwc.n4cer 0 0 0 · 0 6 3 4 8 5
my_dwc.xol! 0 0 0 0 · 6 0 6 6 13
eXnet plim 5 3 9 18 14 · 0 0 0 0
eXnet [mike] 7 3 13 15 13 0 · 0 0 0
eXnet s!Ngl3 16 12 9 4 8 0 0 · 0 0
eXnet x3zter' 8 8 9 8 13 0 0 0 · 0
eXnet mute 8 6 11 5 9 0 0 0 0 ·

Demos: dwc.n4cer

doomwarriors.de - design: motter - code: n4cer
Random Pics

Random clan image



empty