Doomwarriors
Doomwarriors Clan

« Back to the clan war

Demo statistics: clan war vs. dRs

04.02.2007 · cb · q3 (ctf)
0:6

Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.

q3wcp1 RED 2 : 1 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dRs.Adjai 98 47 25 1.88 – – – 26% 3 7 1
dRs.ASo 75 35 21 1.67 – – – 26% 0 2 0
dRs. max' 48 44 73 0.60 – – – 23% 1 5 0
dRs.am1go 47 33 58 0.57 – – – 31% 2 2 1
dRs.zev 37 30 51 0.59 – – – 28% 2 2 0
dwc.n4cer 79 60 52 1.15 – – – 24% 2 8 0
dwc.motter 72 36 17 2.12 – – – 31% 1 7 0
dwc.lamagra 68 43 23 1.87 8087 4912 +3175 20% 11 5 0
dwc.Tornado 52 51 50 1.02 – – – 28% 1 2 0
dwc.C3noB1t 29 22 63 0.35 – – – 22% 0 2 1

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Railgun Plasma Gun
dwc.lamagra 20% · 2 33% · 8 0% · 0 27% · 20 58% · 13 6% · 1

Who fragged whom

Killer ↓ / victim → dRs.Adjai dRs.ASo dRs. max' dRs.am1go dRs.zev dwc.n4cer dwc.motter dwc.lamagra dwc.Tornado dwc.C3noB1t
dRs.Adjai · 0 0 0 0 15 2 3 10 17
dRs.ASo 0 · 0 0 0 11 0 1 13 10
dRs. max' 0 0 · 0 0 15 3 9 8 9
dRs.am1go 0 0 0 · 0 3 7 1 9 13
dRs.zev 0 0 0 0 · 6 0 8 7 9
dwc.n4cer 8 7 15 16 14 · 0 0 0 0
dwc.motter 0 1 12 14 9 0 · 0 0 0
dwc.lamagra 2 2 15 14 10 0 0 · 0 0
dwc.Tornado 4 8 19 9 11 0 0 0 · 0
dwc.C3noB1t 5 1 8 5 3 0 0 0 0 ·

Demos: dwc.lamagra

q3wcp9 RED 3 : 0 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dRs.Adjai 112 54 22 2.45 – – – 28% 11 4 0
dRs. max' 78 49 68 0.72 – – – 22% 7 0 2
dRs.ASo 55 24 31 0.77 – – – 23% 7 1 1
dRs.zev 51 33 64 0.52 – – – 23% 3 2 0
dRs.am1go 49 41 66 0.62 – – – 30% 14 5 0
dwc.motter 98 47 13 3.62 – – – 24% 10 3 0
dwc.Tornado 84 69 45 1.53 – – – 26% 17 4 0
dwc.lamagra 74 53 33 1.61 10594 7117 +3477 22% 6 3 0
dwc.n4cer 46 41 63 0.65 – – – 23% 7 2 0
dwc.C3noB1t 29 22 54 0.41 – – – 19% 0 0 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun
dwc.lamagra 20% · 4 17% · 3 3% · 0 38% · 16 22% · 11 35% · 18 14% · 1

Who fragged whom

Killer ↓ / victim → dRs.Adjai dRs. max' dRs.ASo dRs.zev dRs.am1go dwc.motter dwc.Tornado dwc.lamagra dwc.n4cer dwc.C3noB1t
dRs.Adjai · 0 0 0 0 0 10 7 19 18
dRs. max' 0 · 0 0 0 2 16 7 13 11
dRs.ASo 0 0 · 0 0 1 1 3 9 10
dRs.zev 0 0 0 · 0 2 10 5 8 8
dRs.am1go 0 0 0 0 · 8 8 10 9 6
dwc.motter 0 6 2 19 20 · 0 0 0 0
dwc.Tornado 11 24 12 12 10 0 · 0 0 0
dwc.lamagra 1 15 7 14 16 0 0 · 0 0
dwc.n4cer 3 8 8 13 9 0 0 0 · 0
dwc.C3noB1t 5 4 1 5 7 0 0 0 0 ·

Demos: dwc.lamagra

q3wcp5 RED 4 : 1 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dRs.am1go 86 49 76 0.64 – – – 31% 1 3 2
dRs. max' 73 49 61 0.80 – – – 25% 8 6 1
dRs.ASo 69 35 29 1.21 – – – 20% 5 1 0
dRs.Adjai 69 39 42 0.93 – – – 21% 4 2 0
dRs.zev 55 38 66 0.58 – – – 22% 1 2 1
dwc.lamagra 120 59 16 3.69 8444 4028 +4416 23% 15 4 0
dwc.Tornado 95 70 42 1.67 – – – 25% 10 4 1
dwc.motter 81 61 61 1.00 – – – 26% 2 5 0
dwc.C3noB1t 43 26 29 0.90 – – – 18% 1 1 0
dwc.n4cer 23 37 87 0.43 – – – 23% 1 1 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Rocket Launcher Lightning Gun Railgun Plasma Gun
dwc.lamagra 13% · 0 22% · 4 34% · 7 23% · 23 58% · 25 18% · 0

Who fragged whom

Killer ↓ / victim → dRs.am1go dRs. max' dRs.ASo dRs.Adjai dRs.zev dwc.lamagra dwc.Tornado dwc.motter dwc.C3noB1t dwc.n4cer
dRs.am1go · 0 0 0 0 5 8 10 5 21
dRs. max' 0 · 0 0 0 4 9 9 12 15
dRs.ASo 0 0 · 0 0 2 9 12 1 11
dRs.Adjai 0 0 0 · 0 3 10 18 0 8
dRs.zev 0 0 0 0 · 2 6 9 8 13
dwc.lamagra 18 8 3 2 28 · 0 0 0 0
dwc.Tornado 22 13 9 12 14 0 · 0 0 0
dwc.motter 15 11 10 13 12 0 0 · 0 0
dwc.C3noB1t 7 11 0 3 5 0 0 0 · 0
dwc.n4cer 12 6 6 9 4 0 0 0 0 ·

Demos: dwc.lamagra

doomwarriors.de - design: motter - code: n4cer
Random Pics

Random clan image



empty