Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| exp vince! | 100 | 49 | 49 | 1.00 | – | – | – | 30% | 10 | 2 | 3 |
| rkm vince! | 81 | 55 | 59 | 0.93 | – | – | – | 20% | 16 | 4 | 1 |
| mat vince! | 79 | 32 | 34 | 0.94 | – | – | – | 18% | 2 | 0 | 0 |
| cic vince! | 66 | 39 | 48 | 0.81 | – | – | – | 17% | 3 | 1 | 0 |
| zip vince! | 49 | 24 | 61 | 0.39 | – | – | – | 20% | 3 | 1 | 1 |
| dwc.pons | 93 | 40 | 24 | 1.67 | – | – | – | 24% | 3 | 2 | 1 |
| dwc.motter | 82 | 54 | 61 | 0.89 | – | – | – | 20% | 8 | 6 | 1 |
| dwc.lamagra | 75 | 61 | 40 | 1.53 | 12929 | 6252 | +6677 | 22% | 31 | 5 | 0 |
| dwc.hp | 72 | 56 | 47 | 1.19 | – | – | – | 28% | 3 | 10 | 1 |
| dwc.n4cer | 33 | 32 | 57 | 0.56 | – | – | – | 17% | 1 | 2 | 1 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Gauntlet | Machinegun | Shotgun | Grenade Launcher | Rocket Launcher | Railgun | Plasma Gun |
|---|---|---|---|---|---|---|---|
| dwc.lamagra | 0% · 1 | 20% · 3 | 5% · 1 | 13% · 1 | 34% · 4 | 41% · 49 | 9% · 2 |
| Killer ↓ / victim → | exp vince! | rkm vince! | mat vince! | cic vince! | zip vince! | dwc.pons | dwc.motter | dwc.lamagra | dwc.hp | dwc.n4cer |
|---|---|---|---|---|---|---|---|---|---|---|
| exp vince! | · | 0 | 0 | 0 | 0 | 3 | 19 | 6 | 10 | 11 |
| rkm vince! | 0 | · | 0 | 0 | 0 | 8 | 14 | 14 | 8 | 11 |
| mat vince! | 0 | 0 | · | 0 | 0 | 0 | 8 | 5 | 12 | 7 |
| cic vince! | 0 | 0 | 0 | · | 0 | 9 | 9 | 9 | 6 | 6 |
| zip vince! | 0 | 0 | 0 | 0 | · | 3 | 7 | 4 | 6 | 4 |
| dwc.pons | 12 | 9 | 3 | 7 | 9 | · | 0 | 0 | 0 | 0 |
| dwc.motter | 9 | 13 | 8 | 11 | 13 | 0 | · | 0 | 0 | 0 |
| dwc.lamagra | 18 | 18 | 1 | 10 | 14 | 0 | 0 | · | 0 | 0 |
| dwc.hp | 7 | 8 | 14 | 16 | 11 | 0 | 0 | 0 | · | 0 |
| dwc.n4cer | 3 | 10 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | · |
Demos: dwc.lamagra
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rkm vince! | 172 | 73 | 24 | 3.04 | – | – | – | 25% | 24 | 6 | 0 |
| exp vince! | 148 | 99 | 85 | 1.16 | – | – | – | 30% | 9 | 8 | 1 |
| mat vince! | 140 | 63 | 36 | 1.75 | – | – | – | 20% | 0 | 4 | 0 |
| zip vince! | 97 | 66 | 109 | 0.61 | – | – | – | 25% | 1 | 4 | 1 |
| cic vince! | 86 | 67 | 97 | 0.69 | – | – | – | 22% | 6 | 3 | 0 |
| dwc.lamagra | 160 | 95 | 43 | 2.21 | 14697 | 9246 | +5451 | 22% | 12 | 10 | 1 |
| dwc.pons | 135 | 55 | 24 | 2.29 | – | – | – | 26% | 11 | 5 | 0 |
| dwc.motter | 103 | 75 | 96 | 0.78 | – | – | – | 24% | 4 | 9 | 1 |
| dwc.hp | 79 | 63 | 105 | 0.60 | – | – | – | 25% | 0 | 4 | 1 |
| dwc.n4cer | 44 | 45 | 124 | 0.36 | – | – | – | 18% | 2 | 3 | 0 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Machinegun | Shotgun | Rocket Launcher | Lightning Gun | Railgun | Plasma Gun |
|---|---|---|---|---|---|---|
| dwc.lamagra | 26% · 3 | 25% · 6 | 34% · 31 | 22% · 32 | 39% · 25 | 13% · 7 |
| Killer ↓ / victim → | rkm vince! | exp vince! | mat vince! | zip vince! | cic vince! | dwc.lamagra | dwc.pons | dwc.motter | dwc.hp | dwc.n4cer |
|---|---|---|---|---|---|---|---|---|---|---|
| rkm vince! | · | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 20 | 28 |
| exp vince! | 0 | · | 0 | 0 | 0 | 11 | 10 | 27 | 22 | 29 |
| mat vince! | 0 | 0 | · | 0 | 0 | 5 | 1 | 18 | 23 | 16 |
| zip vince! | 0 | 0 | 0 | · | 0 | 11 | 7 | 10 | 19 | 19 |
| cic vince! | 0 | 0 | 0 | 0 | · | 10 | 6 | 13 | 17 | 21 |
| dwc.lamagra | 4 | 22 | 7 | 33 | 29 | · | 0 | 0 | 0 | 0 |
| dwc.pons | 0 | 23 | 0 | 18 | 14 | 0 | · | 0 | 0 | 0 |
| dwc.motter | 6 | 14 | 11 | 21 | 23 | 0 | 0 | · | 0 | 0 |
| dwc.hp | 5 | 15 | 8 | 17 | 18 | 0 | 0 | 0 | · | 0 |
| dwc.n4cer | 6 | 7 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | · |
Demos: dwc.lamagra
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| exp vince! | 86 | 54 | 56 | 0.96 | – | – | – | 32% | 8 | 3 | 1 |
| rkm vince! | 84 | 43 | 27 | 1.59 | – | – | – | 25% | 1 | 3 | 0 |
| cic vince! | 81 | 50 | 54 | 0.93 | – | – | – | 20% | 5 | 2 | 1 |
| mat vince! | 75 | 34 | 33 | 1.03 | – | – | – | 23% | 4 | 1 | 0 |
| zip vince! | 52 | 37 | 59 | 0.63 | – | – | – | 29% | 0 | 2 | 0 |
| dwc.pons | 101 | 50 | 35 | 1.43 | – | – | – | 29% | 2 | 3 | 0 |
| dwc.lamagra | 87 | 51 | 37 | 1.38 | 9459 | 7374 | +2085 | 23% | 4 | 2 | 0 |
| dwc.hp | 66 | 49 | 60 | 0.82 | – | – | – | 31% | 1 | 4 | 0 |
| dwc.n4cer | 62 | 48 | 59 | 0.81 | – | – | – | 24% | 0 | 5 | 1 |
| dwc.tallo | 40 | 23 | 51 | 0.45 | – | – | – | 19% | 2 | 2 | 2 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Machinegun | Shotgun | Grenade Launcher | Rocket Launcher | Railgun | Plasma Gun |
|---|---|---|---|---|---|---|
| dwc.lamagra | 28% · 2 | 15% · 0 | 12% · 4 | 30% · 31 | 40% · 9 | 12% · 5 |
| Killer ↓ / victim → | exp vince! | rkm vince! | cic vince! | mat vince! | zip vince! | dwc.pons | dwc.lamagra | dwc.hp | dwc.n4cer | dwc.tallo |
|---|---|---|---|---|---|---|---|---|---|---|
| exp vince! | · | 0 | 0 | 0 | 0 | 12 | 15 | 12 | 6 | 9 |
| rkm vince! | 0 | · | 0 | 0 | 0 | 1 | 4 | 23 | 7 | 8 |
| cic vince! | 0 | 0 | · | 0 | 0 | 11 | 7 | 12 | 6 | 14 |
| mat vince! | 0 | 0 | 0 | · | 0 | 2 | 1 | 5 | 16 | 10 |
| zip vince! | 0 | 0 | 0 | 0 | · | 5 | 9 | 3 | 12 | 8 |
| dwc.pons | 20 | 3 | 10 | 2 | 15 | · | 0 | 0 | 0 | 0 |
| dwc.lamagra | 12 | 3 | 17 | 4 | 15 | 0 | · | 0 | 0 | 0 |
| dwc.hp | 12 | 8 | 11 | 9 | 9 | 0 | 0 | · | 0 | 0 |
| dwc.n4cer | 7 | 10 | 6 | 13 | 12 | 0 | 0 | 0 | · | 0 |
| dwc.tallo | 4 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | · |
Demos: dwc.lamagra