Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| exp vince! | 45 | 43 | 34 | 1.26 | – | – | – | 32% | 7 | 2 | 0 |
| zip vince! | 33 | 32 | 33 | 0.97 | – | – | – | 26% | 2 | 4 | 0 |
| rkm vince! | 31 | 31 | 38 | 0.82 | – | – | – | 28% | 5 | 1 | 0 |
| mat vince! | 30 | 28 | 37 | 0.76 | – | – | – | 24% | 0 | 2 | 0 |
| dwc.oicurc | 37 | 35 | 35 | 1.00 | – | – | – | 30% | 1 | 4 | 0 |
| dwc.motter | 35 | 37 | 28 | 1.32 | – | – | – | 23% | 1 | 3 | 0 |
| dwc.lamagra | 34 | 37 | 32 | 1.16 | 6003 | 6215 | -212 | 23% | 3 | 2 | 0 |
| dwc.pons | 31 | 29 | 44 | 0.66 | – | – | – | 22% | 0 | 2 | 0 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Gauntlet | Machinegun | Shotgun | Grenade Launcher | Rocket Launcher | Lightning Gun | Railgun | Plasma Gun |
|---|---|---|---|---|---|---|---|---|
| dwc.lamagra | 0% · 0 | 28% · 5 | 16% · 10 | 2% · 0 | 21% · 2 | 25% · 12 | 33% · 6 | 10% · 2 |
| Killer ↓ / victim → | exp vince! | zip vince! | rkm vince! | mat vince! | dwc.oicurc | dwc.motter | dwc.lamagra | dwc.pons |
|---|---|---|---|---|---|---|---|---|
| exp vince! | · | 1 | 0 | 0 | 11 | 11 | 9 | 12 |
| zip vince! | 1 | · | 0 | 0 | 6 | 6 | 7 | 13 |
| rkm vince! | 1 | 0 | · | 0 | 9 | 4 | 9 | 9 |
| mat vince! | 0 | 0 | 0 | · | 9 | 5 | 5 | 9 |
| dwc.oicurc | 12 | 9 | 4 | 10 | · | 0 | 0 | 0 |
| dwc.motter | 7 | 9 | 14 | 7 | 0 | · | 1 | 0 |
| dwc.lamagra | 6 | 7 | 12 | 12 | 0 | 0 | · | 1 |
| dwc.pons | 7 | 7 | 7 | 8 | 0 | 0 | 0 | · |
Demos: dwc.lamagra
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| exp vince! | 41 | 50 | 64 | 0.78 | – | – | – | 34% | 4 | 5 | 0 |
| rkm vince! | 36 | 38 | 45 | 0.84 | – | – | – | 29% | 3 | 5 | 0 |
| zip vince! | 31 | 33 | 52 | 0.63 | – | – | – | 28% | 3 | 3 | 0 |
| mat vince! | 21 | 23 | 35 | 0.66 | – | – | – | 23% | 2 | 0 | 0 |
| dwc.pons | 49 | 51 | 48 | 1.06 | – | – | – | 30% | 0 | 6 | 0 |
| dwc.oicurc | 43 | 44 | 19 | 2.32 | – | – | – | 33% | 2 | 1 | 0 |
| dwc.motter | 42 | 46 | 46 | 1.00 | – | – | – | 31% | 2 | 5 | 0 |
| dwc.lamagra | 39 | 40 | 39 | 1.03 | 7378 | 6870 | +508 | 27% | 1 | 5 | 0 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Gauntlet | Machinegun | Shotgun | Grenade Launcher | Rocket Launcher | Lightning Gun | Railgun |
|---|---|---|---|---|---|---|---|
| dwc.lamagra | 0% · 0 | 31% · 3 | 32% · 4 | 31% · 2 | 44% · 10 | 21% · 16 | 43% · 5 |
| Killer ↓ / victim → | exp vince! | rkm vince! | zip vince! | mat vince! | dwc.pons | dwc.oicurc | dwc.motter | dwc.lamagra |
|---|---|---|---|---|---|---|---|---|
| exp vince! | · | 1 | 0 | 0 | 16 | 5 | 15 | 14 |
| rkm vince! | 0 | · | 0 | 0 | 12 | 1 | 14 | 11 |
| zip vince! | 0 | 0 | · | 0 | 10 | 6 | 10 | 7 |
| mat vince! | 0 | 0 | 0 | · | 7 | 6 | 5 | 5 |
| dwc.pons | 17 | 10 | 15 | 9 | · | 0 | 0 | 0 |
| dwc.oicurc | 13 | 16 | 9 | 6 | 0 | · | 0 | 0 |
| dwc.motter | 14 | 9 | 15 | 8 | 1 | 0 | · | 2 |
| dwc.lamagra | 12 | 7 | 11 | 10 | 0 | 0 | 1 | · |
Demos: dwc.lamagra