Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dwc.lamagra | 35 | 36 | 29 | 1.24 | 6779 | 5743 | +1036 | 30% | 1 | 4 | 0 |
| dwc.motter | 27 | 30 | 20 | 1.50 | – | – | – | 27% | 1 | 2 | 0 |
| dwc.awvp | 25 | 28 | 28 | 1.00 | – | – | – | 33% | 0 | 1 | 0 |
| dwc.n4cer | 20 | 21 | 28 | 0.75 | – | – | – | 25% | 1 | 0 | 0 |
| ieK*elmariach | 26 | 28 | 33 | 0.85 | – | – | – | 22% | 0 | 3 | 0 |
| cbw yf5 | 26 | 26 | 32 | 0.81 | – | – | – | 21% | 1 | 2 | 0 |
| cbw neo2k6 | 23 | 23 | 25 | 0.92 | – | – | – | 23% | 1 | 2 | 0 |
| cbw honne | 13 | 20 | 34 | 0.59 | – | – | – | 24% | 1 | 2 | 0 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Gauntlet | Machinegun | Shotgun | Grenade Launcher | Rocket Launcher | Lightning Gun | Railgun |
|---|---|---|---|---|---|---|---|
| dwc.lamagra | 0% · 0 | 30% · 4 | 18% · 5 | 0% · 0 | 40% · 9 | 30% · 14 | 54% · 4 |
| Killer ↓ / victim → | dwc.lamagra | dwc.motter | dwc.awvp | dwc.n4cer | ieK*elmariach | cbw yf5 | cbw neo2k6 | cbw honne |
|---|---|---|---|---|---|---|---|---|
| dwc.lamagra | · | 0 | 0 | 1 | 9 | 10 | 6 | 11 |
| dwc.motter | 0 | · | 1 | 0 | 10 | 10 | 6 | 4 |
| dwc.awvp | 1 | 0 | · | 1 | 4 | 8 | 5 | 11 |
| dwc.n4cer | 0 | 0 | 0 | · | 8 | 3 | 7 | 3 |
| ieK*elmariach | 9 | 4 | 5 | 10 | · | 0 | 1 | 0 |
| cbw yf5 | 5 | 9 | 7 | 5 | 0 | · | 0 | 0 |
| cbw neo2k6 | 8 | 3 | 8 | 4 | 0 | 0 | · | 0 |
| cbw honne | 6 | 2 | 6 | 6 | 1 | 1 | 0 | · |
Demos: dwc.lamagra
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dwc.motter | 40 | 39 | 36 | 1.08 | – | – | – | 28% | 8 | 2 | 0 |
| dwc.lamagra | 33 | 33 | 30 | 1.10 | 7139 | 6409 | +730 | 26% | 4 | 4 | 0 |
| dwc.n4cer | 26 | 25 | 31 | 0.81 | – | – | – | 26% | 0 | 0 | 0 |
| dwc.awvp | 26 | 23 | 38 | 0.61 | – | – | – | 23% | 3 | 2 | 0 |
| cbw yf5 | 43 | 42 | 30 | 1.40 | – | – | – | 26% | 6 | 1 | 0 |
| ieK*elmariach | 32 | 29 | 26 | 1.12 | – | – | – | 28% | 2 | 3 | 0 |
| cbw honne | 29 | 29 | 34 | 0.85 | – | – | – | 29% | 5 | 1 | 0 |
| cbw/neo2k6 | 23 | 23 | 25 | 0.92 | – | – | – | 25% | 0 | 2 | 0 |
| cbw neo2k6 | 9 | 7 | 7 | 1.00 | – | – | – | 23% | 0 | 1 | 0 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Gauntlet | Machinegun | Shotgun | Grenade Launcher | Rocket Launcher | Lightning Gun | Railgun | Plasma Gun |
|---|---|---|---|---|---|---|---|---|
| dwc.lamagra | 0% · 1 | 28% · 3 | 50% · 1 | 13% · 0 | 33% · 8 | 25% · 13 | 47% · 10 | 16% · 1 |
| Killer ↓ / victim → | dwc.motter | dwc.lamagra | dwc.n4cer | dwc.awvp | cbw yf5 | ieK*elmariach | cbw honne | cbw/neo2k6 | cbw neo2k6 |
|---|---|---|---|---|---|---|---|---|---|
| dwc.motter | · | 0 | 1 | 0 | 14 | 6 | 11 | 8 | 0 |
| dwc.lamagra | 1 | · | 0 | 2 | 8 | 7 | 7 | 8 | 3 |
| dwc.n4cer | 0 | 0 | · | 0 | 4 | 8 | 9 | 3 | 1 |
| dwc.awvp | 0 | 0 | 0 | · | 4 | 4 | 7 | 6 | 2 |
| cbw yf5 | 12 | 3 | 10 | 17 | · | 0 | 0 | 0 | 0 |
| ieK*elmariach | 8 | 9 | 4 | 8 | 0 | · | 0 | 0 | 0 |
| cbw honne | 4 | 11 | 7 | 7 | 0 | 0 | · | 0 | 0 |
| cbw/neo2k6 | 7 | 6 | 8 | 2 | 0 | 0 | 0 | · | 0 |
| cbw neo2k6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | · |
Demos: dwc.lamagra
| Player | Score | Kills | Deaths | K/D | Dmg + | Dmg − | Net | Acc | Imp | Exc | Caps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dwc.awvp | 41 | 42 | 35 | 1.20 | – | – | – | 24% | 0 | 4 | 0 |
| dwc.n4cer | 37 | 38 | 28 | 1.36 | – | – | – | 23% | 0 | 2 | 0 |
| dwc.lamagra | 36 | 38 | 41 | 0.93 | 6706 | 6273 | +433 | 25% | 0 | 4 | 0 |
| dwc.motter | 32 | 33 | 38 | 0.87 | – | – | – | 27% | 0 | 0 | 0 |
| cbw honne | 38 | 40 | 41 | 0.98 | – | – | – | 22% | 0 | 5 | 0 |
| ieK*elmariach | 34 | 36 | 45 | 0.80 | – | – | – | 22% | 0 | 3 | 0 |
| cbw yf5 | 31 | 33 | 35 | 0.94 | – | – | – | 26% | 0 | 2 | 0 |
| neo2k6 cbw | 26 | 28 | 38 | 0.74 | – | – | – | 24% | 0 | 2 | 0 |
Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.
| Player | Gauntlet | Machinegun | Shotgun | Grenade Launcher | Rocket Launcher | Lightning Gun | Plasma Gun |
|---|---|---|---|---|---|---|---|
| dwc.lamagra | 0% · 1 | 28% · 5 | 13% · 0 | 50% · 1 | 41% · 16 | 24% · 10 | 15% · 5 |
| Killer ↓ / victim → | dwc.awvp | dwc.n4cer | dwc.lamagra | dwc.motter | cbw honne | ieK*elmariach | cbw yf5 | neo2k6 cbw |
|---|---|---|---|---|---|---|---|---|
| dwc.awvp | · | 0 | 1 | 0 | 11 | 12 | 6 | 13 |
| dwc.n4cer | 1 | · | 0 | 0 | 10 | 9 | 11 | 8 |
| dwc.lamagra | 0 | 0 | · | 0 | 11 | 9 | 10 | 8 |
| dwc.motter | 0 | 0 | 0 | · | 9 | 9 | 6 | 9 |
| cbw honne | 9 | 8 | 12 | 11 | · | 2 | 0 | 0 |
| ieK*elmariach | 7 | 9 | 7 | 13 | 0 | · | 1 | 0 |
| cbw yf5 | 11 | 5 | 12 | 5 | 0 | 2 | · | 0 |
| neo2k6 cbw | 7 | 6 | 7 | 8 | 0 | 1 | 1 | · |
Demos: dwc.lamagra