Doomwarriors
Doomwarriors Clan

« Back to the clan war

Demo statistics: clan war vs. mYm-ctf

20.03.2005 · cb · q3 (ctf)
4:0

Taken from the demos our players recorded and uploaded through n4bot. Kills and deaths come from the kill feed, damage and weapon values from the server statistics at the end of the map.

q3wcp1 RED 3 : 2 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.dyg 89 48 37 1.30 6550 5778 +772 23% 1 4 1
dwc.sonic 82 30 17 1.76 3297 3283 +14 26% 0 5 0
dwc.n4cer 72 36 42 0.86 8931 8606 +325 26% 1 4 1
dwc.Freeze 57 26 27 0.96 3743 3288 +455 25% 4 1 0
dwc.xol! 49 30 46 0.65 5498 6189 -691 26% 0 4 1
mYm.DsdL 91 27 15 1.80 4263 3641 +622 27% 0 5 1
mYm.ludah 68 36 31 1.16 4685 4036 +649 27% 2 3 0
mYm.eXoduS 51 29 41 0.71 4750 5874 -1124 30% 0 1 0
mYm.fabsi 48 38 56 0.68 6132 6439 -307 29% 2 4 0
mYm.psi 29 15 14 1.07 – – – 25% 1 1 1
mYm.KOn1 12 6 25 0.24 – – – 21% 0 0 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Railgun Plasma Gun Gauntlet
dwc.dyg 17% · 4 15% · 1 0% · 0 40% · 29 50% · 1 12% · 5 –
dwc.sonic 17% · 0 16% · 8 0% · 0 38% · 16 100% · 0 21% · 3 –
dwc.n4cer 25% · 0 22% · 11 22% · 0 40% · 28 25% · 1 13% · 4 –
dwc.Freeze 7% · 0 12% · 0 0% · 0 32% · 10 39% · 8 29% · 1 –
dwc.xol! 22% · 3 22% · 6 0% · 0 40% · 15 33% · 1 13% · 1 –
mYm.DsdL 4% · 2 26% · 1 0% · 0 40% · 19 27% · 2 0% · 0 –
mYm.ludah 22% · 2 18% · 6 6% · 1 44% · 9 48% · 6 19% · 2 –
mYm.eXoduS 30% · 4 21% · 1 0% · 0 34% · 13 40% · 1 12% · 2 –
mYm.fabsi 21% · 1 20% · 5 0% · 0 42% · 14 40% · 5 0% · 0 0% · 0

Who fragged whom

Killer ↓ / victim → dwc.DyG dwc.sonic dwc.n4cer dwc.Freeze dwc.xol! mYm.DsdL mYm.ludah mYm.eXoduS mYm.fabsi mYm.psi mYm.KOn1
dwc.DyG · 0 0 0 0 7 8 8 14 4 7
dwc.sonic 0 · 0 0 0 0 1 9 10 5 5
dwc.n4cer 0 0 · 0 0 2 7 11 9 1 6
dwc.Freeze 0 0 0 · 0 0 5 5 12 2 2
dwc.xol! 0 0 0 0 · 5 10 5 6 0 4
mYm.DsdL 6 4 8 2 7 · 0 0 0 0 0
mYm.ludah 8 3 8 3 14 0 · 0 0 0 0
mYm.eXoduS 7 1 7 3 11 0 0 · 0 0 0
mYm.fabsi 8 4 10 12 4 0 0 0 · 0 0
mYm.psi 2 3 1 5 4 0 0 0 0 · 0
mYm.KOn1 0 0 4 0 2 0 0 0 0 0 ·

Demos: dwc.n4cer

q3wcp9 RED 9 : 1 BLUE · 20:00

Player Score Kills Deaths K/D Dmg + Dmg − Net Acc Imp Exc Caps
dwc.xol! 88 44 42 1.05 – – – 22% 2 4 3
dwc.Freeze 86 66 44 1.50 – – – 27% 26 5 0
dwc.dyg 79 47 37 1.27 – – – 21% 3 5 3
dwc.sonic 69 33 14 2.36 – – – 21% 4 5 0
dwc.n4cer 64 44 46 0.96 8411 7954 +457 28% 3 6 3
mYm.DsdL 69 39 39 1.00 – – – 23% 5 1 0
mYm.ludah 59 46 47 0.98 – – – 21% 7 2 0
mYm.fabsi 45 32 69 0.46 – – – 27% 4 3 1
mYm.KOn1 34 17 27 0.63 – – – 19% 2 1 0
mYm.eXoduS 27 30 66 0.45 – – – 23% 3 3 0

Weapons

Accuracy · kills per weapon; hits/shots on hover. Players without a row: no weapon stats from the server.

Player Machinegun Shotgun Grenade Launcher Rocket Launcher Lightning Gun Railgun Plasma Gun
dwc.n4cer 28% · 4 19% · 8 0% · 0 39% · 18 24% · 7 41% · 7 0% · 0

Who fragged whom

Killer ↓ / victim → dwc.xol! dwc.Freeze dwc.DyG dwc.sonic dwc.n4cer mYm.DsdL mYm.ludah mYm.fabsi mYm.KOn1 mYm.eXoduS
dwc.xol! · 0 0 0 0 8 9 13 4 10
dwc.Freeze 0 · 0 0 0 9 9 18 10 20
dwc.DyG 0 0 · 0 0 7 10 11 4 15
dwc.sonic 0 0 0 · 0 2 8 13 0 10
dwc.n4cer 0 0 0 0 · 11 7 9 9 8
mYm.DsdL 11 10 7 1 10 · 0 0 0 0
mYm.ludah 7 18 6 3 12 0 · 0 0 0
mYm.fabsi 8 2 9 6 7 0 0 · 0 0
mYm.KOn1 6 2 5 0 4 0 0 0 · 0
mYm.eXoduS 6 10 7 3 4 0 0 0 0 ·

Demos: dwc.n4cer

doomwarriors.de - design: motter - code: n4cer
Random Pics

Random clan image



empty